Market Price: | $ 300.00 |
Sale: | $ 89.99 |
With Deal: | $ 69.99 Shipping by DHL |
You Save: | $ 20.00 (22% OFF) |
UA Black Green Red Air Max 97 Og/ Undftd Undefeated
Cheap Black Pink Yeezy Boost 350 V2 "Red Stripe" SPLY-350
9th UA Triple White Yeezy Boost 350 V2 SPLY-350
UA2 Grey Yeezy Boost 350 V2 "Beluga"
Cheap Black Yeezy Boost 350 V2 "Bred" SPLY-350
UA2 White Yeezy Boost 350 V2 "Zebra" SLPY-350
UA2 Black White Yeezy Boost 350 V2 "Oreo"
UA2 Grey Yeezy Boost 350 V2 "Beluga 2.0"
UA2 Black Yeezy Boost 350 V2 "Bred"
Pirate Black 13th Version UA Yeezy 350 Boost
Cheap White Yeezy Boost 350 V2 "Zebra" SPLY-350
Size | Shoulder | Chest | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 44 | 17.3 | 50 | 19.7 | 64 | 25.2 | 58 | 22.8 |
M | 46 | 18.1 | 52 | 20.5 | 66 | 26.0 | 60 | 23.6 |
L | 48 | 18.9 | 54 | 21.3 | 68 | 26.8 | 62 | 24.4 |
XL | 50 | 19.7 | 56 | 22.0 | 70 | 27.6 | 64 | 25.2 |
2XL | 52 | 20.5 | 58 | 22.8 | 72 | 28.3 | 66 | 26.0 |
3XL | 54 | 21.3 | 60 | 23.6 | 74 | 29.1 | 68 | 26.8 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement